Data for the month ending: Feb 2025
Sr. No. | Received From | Previous Pending | Recived from Current Month | Resolved | CC | Open Date | Close Date | Average Resolution time |
---|---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | ||
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | |||
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | |||
Grand Total | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried Forward from Previous Month | Received | Resovled* | Total Pending** | Open Date | Close Date | Average Resolution time |
---|---|---|---|---|---|---|---|---|
1 | April 2024 | 0 | 0 | 0 | 0 | 0 | ||
2 | May 2024 | 0 | 0 | 0 | 0 | |||
3 | June 2024 | 0 | 0 | 0 | 0 | |||
4 | July 2024 | 0 | 0 | 0 | 0 | |||
5 | August 2024 | 0 | 0 | 0 | 0 | |||
6 | September 2024 | 0 | 0 | 0 | 0 | |||
7 | October 2024 | 0 | 0 | 0 | 0 | |||
8 | November 2024 | 0 | 0 | 0 | 0 | |||
9 | December 2024 | 0 | 0 | 0 | 0 | |||
10 | January 2025 | 0 | 0 | 0 | 0 | |||
11 | February 2025 | 0 | 0 | 0 | 0 | |||
12 | March 2025 | 0 | 0 | 0 | 0 | |||
Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Sr.No. | Year | Carried Forward from Previous Year | Received during The Year | Resolved during the Year | Pending at the end of the Year | ||
---|---|---|---|---|---|---|---|
1 | 2024-2025 | 0 | 0 | 0 | 0 | ||
Grand Total | 0 | 0 | 0 | 0 |
*Should include complaints of previous months resolved in the current month, if any.
**Should include total complaints pending as on the last day of the month, if any.
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month.